|
| |
Tracert shows you a path through an
internet. Failed nodes will not respond and are easily identified.
ó ó
ð

Good Good
Good Bad Good Good
Client Router Router Router Router Server
Usage: tracert [-d] [-h maximum_hops] [-j
host-list] [-w timeout] target_name
Options:
-d Do not resolve addresses to hostnames.
-h maximum_hops Maximum number of hops to search for target.
-j host-list Loose source route along host-list.
-w timeout Wait timeout milliseconds for each reply.
C:\>tracert www.entrenet.com
Tracing route to www.entrenet.com [209.47.166.1]
over a maximum of 30 hops:
1 65 ms 60 ms 62 ms 64.230.254.35
2 62 ms 62 ms 62 ms dis15-ottawa23-Gigabite7-4.in.bellnexxia.net [64.230.228.14]
3 62 ms 62 ms 62 ms core1-ottawa23-Gigabite11-1.in.bellnexxia.net
[64.230.241.217]
4 62 ms 85 ms 70 ms core1-toronto12-pos3-3.in.bellnexxia.net [64.230.234.89]
5 72 ms 62 ms 62 ms core4-toronto12-pos0-1.in.bellnexxia.net [64.230.242.197]
6 77 ms 62 ms 77 ms bx3-toronto12-pos5-0.in.bellnexxia.net [206.108.107.234]
7 77 ms 77 ms 77 ms 209.58.25.69
8 77 ms 77 ms 95 ms if-8-0.core2.Scarborough.Teleglobe.net [207.45.222.206]
9 96 ms 77 ms 77 ms if-3-0.core2.Chicago3.Teleglobe.net [207.45.222.182]
10 77 ms 77 ms 77 ms if-7-0.core1.Chicago3.Teleglobe.net [207.45.220.45]
11 77 ms 77 ms 77 ms POS5-0.BR5.CHI2.ALTER.NET [204.255.169.17]
12 77 ms 77 ms 77 ms 0.so-3-1-0.XL2.CHI2.ALTER.NET [152.63.71.97]
13 77 ms 77 ms 77 ms 0.so-1-0-0.TL2.CHI2.ALTER.NET [152.63.67.121]
14 93 ms 97 ms 89 ms 0.so-3-0-0.TL2.TOR2.ALTER.NET [152.63.2.86]
15 91 ms 93 ms 93 ms POS1-0.XR2.TOR2.ALTER.NET [152.63.2.78]
16 109 ms 109 ms 109 ms 194.ATM6-0.GW2.OTT1.ALTER.NET [152.63.131.189]
17 218 ms 276 ms 223 ms entrenet-gw.customer.alter.net [216.94.213.150]
18 256 ms 234 ms 281 ms dns1.entrenet.com [209.47.166.1]
Trace complete.
| |
|